2024 Rates & Reservation requests.
All campsite rates are based on a family of 4 persons (2 adults, 2 children) with 1 vehicle, and are based on facilities available at site.
Rates effective October 1, 2023 - September 30, 2024.
Camping day begins and ends at 3:00 PM and ends at 12:00
PM; one-half day surcharge for early arrival or late checkout.
Campsites occupied for periods of less than 30 days are subject to Madison County 4% occupancy tax.
Full Hookup, 30A | $50.00 |
Full Hookup, 50A* | $56.00 |
Water & Electricity (30A) | $40.00 |
Tent (no utilities) | $32.00 |
Each Extra Adult | $3.00 per day |
Each Extra Child | $1.00 per day |
Additional Vehicle | $6.00 per day |
Daily Golf Cart Registration | $3.00 per day |
Septic Tank Pump-Out | $15.00 |
Full Hookup, 30A | $340.00 |
Full Hookup, 50A* | $375.00 |
All Other Sites | $260.00 |
Each Extra Adult | $12.00 per week |
Each Extra Child | $6.00 per week |
Additional Vehicle | $35.00 per week |
Full Hookup, 30A | $1,000.00 |
Full Hookup, 50A* | $1,100.00 |
Additional Vehicle | $60.00 per month |
Full Hookup, 30A | $2,800.00 |
Full Hookup, 50A* | $3,000.00 |
Premium Orchard & Ridge Sites | $3,000.00 |
Additional Vehicle | $85.00 |
Trash Disposal | $40.00 |
Golf Cart Registration | $30.00 |
Shore Space for Boat Dock (Orchard and Ridge) | $225.00 |
Winter Site Storage Fee** | $250.00 |
Seasonal Campers’ Payment Schedule | |
October 1, 2023 | $300.00 |
November 1, 2023 | $300.00 |
December 1, 2023 | $300.00 |
January 1, 2024 | $300.00 |
February 1, 2024 | $300.00 |
March 1, 2024 | $300.00 |
April 1, 2024 | $300.00 |
May 1, 2024 | Balance Due |
22% interest penalty assessed per month on balance past due after May 1, 2023 and the 1st of each month thereafter; 24% annual rate. Pavilion rental rates available on request. |
All guests will register at the Office upon arrival at the campground. | |
Daytime Parking | $7.00 per car and one person |
Each additional adult | $2.00 |
Each additional child (ages 5-15) | $1.00 |
Single Kayak or Corcl Rental, up to 2 hours | $10.00 |
Tandem Kayak or Paddleboat Rental, up to 2 hours | $15.00 |
Personal floatation devices are provided and must be worn! | |
Overnight Parking | $12.00 per car |
Seasonal Daytime Vehicle Pass | $85.00 |
Seasonal Parking Pass w/Overnight Privileges | $125.00 |
Security Gate Card Replacement | $15.00 |
Service Charge for Returned Check | $40.00 |
Vehicle passes are not transferable. Gate cards can not be shared. |
There are 2 rental cabins. New construction in 2014; knotty pine interiors; cathedral ceiling; table and chairs; 1 queen bed; 2 single bunk beds; front deck; outdoor grill; picnic table; bring your own linens; location on Ginko terrace near bathrooms. No pets; No smoking. Occupancy limit: 4 persons. | |
Daily Rates: $75.00/night; 2 night minimum; $100.00 damage deposit; payment in full in advance required; 8% sales tax; 4% Madison County Occupancy Tax. | |
* Subject to availability.
** Not applicable to returning campers.
Daily, weekly and monthly sites: Deposit of $50.00
required for all reservations; minimum 3-day stay required
on holiday weekends.
Cancellations: Refund with 2 weeks’
notice, minus $30.00 service fee.
Online reservation
booking fees
are not refundable.
Gate cards must be returned at
checkout: $15.00 charge for unreturned cards.
Security
Gate Card Replacement: $15.00
Service Charge for Returned Check: $40.00